| SANCHEZ | ||
| Elizabeth | born 9 Mar 1970 | |
| SANVIGE | ||
| John | ||
| SCHEER | ||
| Unknown | ||
| SCHMIDT | ||
| Aaron | ||
| Ashley Maria | ||
| Brian Lee | ||
| Dean | ||
| Diania L. | ||
| Ken | ||
| SCHOLL | ||
| Anita | ||
| SCHOSSELER | ||
| Claudia | ||
| Donald Jr. | ||
| Donald Sr. | born 1 Jul 1924 | |
| Sandra | born 9 Aug | |
| SCHRUDER | ||
| Unknown | ||
| SCHULTZ | ||
| Alvin | ||
| Alvin | ||
| Annie | born 1884 | died 1 Feb 1884 |
| Aurther | born 20 Nov 1905 | died Jan 1987 |
| Bertha | born 5 May 1863 | died 5 May 1937 |
| Bertha | born 23 Mar 1896 | died 14 Mar 1912 |
| Carl | born 26 Sep 1859 | died 31 Dec 1941 |
| Charles William | born 23 Sep 1894 | died 19 Feb 1921 |
| Ellanora | born 31 Dec 1903 | died 23 Sep 1935 |
| Eva Marie | born 20 Jun 1898 | died 23 Sep 1965 |
| Ferdinand | born 13 Dec 1883 | died 26 Jun 1961 |
| Fred O. | born 23 Jul 1892 | died 26 Mar 1955 |
| Herbert A. | born 3 Mar 1900 | died 31 Jul 1954 |
| Ida | ||
| John | born 25 Apr 1883 | died 2 Jan 1973 |
| John | born 25 Apr 1883 | died 2 Jan 1973 |
| Rose Mary | born 8 Nov 1919 | died 23 Jan 1969 |
| Theresa | born 23 Jul 1893 | died 8 Sep 1972 |
| Unknown | ||
| SCOUGARD | ||
| Cherri | ||
| SEEDLACH | ||
| Hazel Ruth | ||
| Joseph Emil | ||
| SEELING | ||
| Anna Jane | born 19 Aug 1897 | died 6 Dec 1969 |
| SELVIG | ||
| Charles | ||
| SHRIVER | ||
| Carol | ||
| SIEKERT | ||
| Harold Arthur | ||
| Judith Diane | born 13 Feb 1951 | |
| SMART | ||
| Allen | born 6 Nov 1925 | died 23 Jul 1999 |
| Arther | ||
| Chester | born 28 Jan 1882 | died Jul 1967 |
| Chester Jr. | born 15 Feb 1923 | died 8 Nov 1992 |
| Dick | ||
| Dora Adelle | born 26 Jul 1883 | died 10 May 1941 |
| Elenor | ||
| Ester | ||
| Flora (Myra) (Elmira) | born 23 Sep 1892 | died 19 Jul 1970 |
| Francis | ||
| George | born 25 Oct 1900 | died 12 Feb 1971 |
| Harry | ||
| Isla | ||
| John E. | ||
| Maybell | born 29 Apr 1885 | died Mar 1978 |
| Pearl | ||
| SMITH | ||
| Unknown | ||
| Gary | ||
| Pat | ||
| SOUTHWOOD | ||
| Adam | ||
| Joe | ||
| John | ||
| John | ||
| STENSON | ||
| Inga | ||
| STERLING | ||
| Angeline | ||
| STOCKING | ||
| Barbara | ||
| SWAYNE | ||
| David |