| WABY | ||
| Vernon Lawerence | ||
| WAGNER | ||
| Unknown | ||
| Unknown | ||
| WEBB | ||
| Linda (Turner) | born 14 May 1949 | |
| Norman Thomas | born 25 Nov 1944 | died 12 Jun 2001 |
| Pamela Anne | born 15 Feb 1971 | |
| Steven James | born 3 Aug 1977 | |
| WHARTON | ||
| Alexis Suzanne | born 8 Jun 2000 | |
| Browning | ||
| WICKWIRE | ||
| Betty Deane | ||
| Clifford | ||
| Dennis Leroy | ||
| Gladys | ||
| Howard Avery | ||
| Sean Leroy | ||
| WILE | ||
| Corriene Ortiz | ||
| WOLFGRAM | ||
| Unknown | ||
| Unknown | ||
| Adam | ||
| Alfred | born 8 Jan 1905 | died 29 May 1925 |
| Alfred " Butch" | ||
| Alma | ||
| Ami | ||
| Annie | born 1870 | died 1957 |
| Ayla Marie | born 2 Jun 1994 | |
| Baby Boy | born 1932 | died 1932 |
| Barbara | ||
| Ben | ||
| Boni | born 13 Jan 1967 | |
| Bradley Micheal | born 4 Aug 1988 | |
| Brandon | born 7 Jul 1970 | |
| Bruce | ||
| Carole | ||
| Charles (Carl) ? | born 26 Aug 1875 | died 6 Jan 1958 |
| Charles Robert | born 12 Mar 1963 | |
| Crista | ||
| Cynthia Jo Anne | born 30 Apr 1956 | |
| David Andrew | born 7 Aug 1990 | |
| Derek | born 4 Mar 1983 | |
| Edward | born 24 Feb 1884 | died 4 Feb 1969 |
| Emma E. | born Feb 1888 | died 1929 |
| Gearold Harold | born 1 May 1945 | |
| Harold Donald | ||
| Harold Herman | born 26 Feb 1925 | |
| Hattie A. | born 19 Jul 1888 | died 17 Oct 1968 |
| Henrietta A | born 29 Jul 1888 | died 17 Oct 1968 |
| Herman | born 24 Oct 1873 | died 20 Nov 1902 |
| Ida | born 1879 | |
| Jacqueline Kay | born 25 Jul 1965 | |
| Jake | ||
| James | ||
| Jason | ||
| Johnathon | ||
| Joseph Edward Alan | born 15 Oct 1971 | |
| Joseph Ricado | born 23 Jan 1993 | |
| Joshua | ||
| Joshua | ||
| Kathy | ||
| Kenneth Le Roy | born 20 Aug 1969 | |
| Kim | born 7 Dec 1964 | |
| Laura | ||
| Lee David | ||
| Lillie Louise | born 7 Mar 1903 | died 16 May 1969 |
| Linda | ||
| Linda | ||
| Louise A. | born 9 Oct 1925 | died 22 Nov 1931 |
| Martha Nee | born 23 Mar 1877 | died 11 May 1904 |
| Mathew | ||
| Meghan Rafaella | born 15 Nov 1989 | |
| Micheal | ||
| Mildred "Micky" | ||
| Minna | born 1877 | |
| Nathan | ||
| Oscar John Franklin | born 10 Oct 1928 | |
| Richard Earl Herbert | born 9 May 1933 | |
| Robert | ||
| Robin | ||
| Rosella Mae | born 15 May 1959 | |
| Russell David | born 6 Feb 1961 | |
| Sally May | ||
| Sandra | ||
| Sherril | ||
| Valda | born 6 Jun 1925 | died 25 Nov 1990 |
| Walter F | born 11 Feb 1901 | died 5 Apr 1991 |
| William | ||
| William | born 27 Jan 1842 | died 21 May 1922 |
| William | ||
| William Ronald | ||
| WOODARD | ||
| Lavone | born 3 Jul 1935 | died 1978 |
| WRIGHT | ||
| John | ||
| Larry | ||
| Lenard | ||
| Lenard Jr | ||
| Thomas | ||
| WRINKLE | ||
| Burren Winston | born 22 Apr 1933 | died 18 Jan 1984 |
| David Winston | ||
| John Charles | ||
| Robert Bryan | ||
| Susan Jill |