| HARNESS | ||
| Anna Hannah | ||
| HASLOW | ||
| Murrene | ||
| HASSE | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Austin | ||
| HELMINIAK | ||
| Robert | ||
| HICKEY | ||
| Edith | ||
| Elizabeth | ||
| Ethel | ||
| Glen | ||
| Grace | ||
| James | ||
| John | ||
| Roy | ||
| HIENZ | ||
| Unknown | ||
| Unknown | ||
| Jerry | ||
| HILL | ||
| Ester | born 5 Jul 1919 | |
| Torkel | ||
| HOEFT | ||
| Marrilyn | ||
| HOLDT | ||
| Sophia | born 1875 | died 1922 |
| HOLLENBECK | ||
| Unknown | ||
| Edna | born 1900 | |
| HUNT | ||
| Norris |